Results of 5KM Road Race Sunday March 29th

Results of the 5KM road race held on Sunday 29th March 2015 :

Position Race No Athlete Finish Time  
1 43 Kevin Nolan 17 mins 21 secs 1st Male
2 71 James Dolan 19 mins 58 secs 2nd Male
3 84 Deidre Keena 20 mins 40 secs 1st Female
4 30 Robbie Dolan 21 mins 30 secs 3rd Male
5 34 Kevin Naughton 21 mins 34 secs  
6 96 Colm Noonan 21 mins 46 secs  
7 110 Charlie Lawn  21 mins 51 secs  
8 44 Tommy Moran 21 mins 56 secs  
9 97 John Brehan 22 mins 4 secs  
10 58 Sean Connell 22 mins 8 secs  
11 93 Gary Renolds 23 mins 4 secs  
12 94 Phillip Martin 23 mins 11 secs  
13 45 Dermot O’Connor 23 mins 19 secs  
14 90 Thomas Beades 24 mins 14 secs  
15 51  Luke Griselain 24 mins 22 secs  
16 86 Liam Egan 24 mins 30 secs  
17 28 Kenny Macken 24 mins 36 secs  
18 33 Shane Kelly 24 mins 55 secs  
19 2 Alan MC Neice 25 mins 2 secs  
20 52 Jack Ryan 25 mins 10 secs  
21 Elvis has left the building 25 mins 29 secs  
22 105 Geraldine Lennon 27 mins 4 secs 2nd Female
23 79 John O’Carroll 27 mins 10 secs  
24 80 Charlie O’Carroll 27 mins 11 secs  
25 132 James O’Rourke 27 mins 12 secs  
26 6 *** nobody found ** 27 mins 20 secs  
27 65 Brian Lennon 27 mins 29 secs  
28 56 Cristine O’Malley 27 mins 41 secs 3rd Female
29 87 Martin Egan 28 mins 8 secs  
30 21 Shane Keenan 28 mins 47 secs  
31 27 Adam Samuels 29 mins 0 secs  
32 55 Ciaran Derwin 29 mins 2 secs  
33 95 Adrian McHugh 29 mins 12 secs  
34 112 Monaca Jr Hughs 29 mins 24 secs  
35 53 Tom Lennon 30 mins 2 secs  
36 40 Tom Burke 30 mins 32 secs  
37 12 Roisin O’Donovan 30 mins 41 secs  
38 11 Laoise O’Donovan 30 mins 42 secs  
39 59 Susan Gilligan 31 mins 46 secs  
40 66  Eileen Lennon 32 mins 5 secs  
41 85 Catherine Galvin 32 mins 43 secs  
42 88 Sarah Burne 32 mins 44 secs  
43 109 Sarah O’Rourke 32 mins 47 secs  
44 89 Caren O’Brien 32 mins 55 secs  
45 25 Doireann O’Rourke 33 mins 8 secs  
46 18 Marion Ryan 33 mins 39 secs  
47 111 Ann Lawn 33 mins 41 secs  
48 131 Angus O’Rourke 35 mins 15 secs  
49 24 Jacinta O’Rourke 35 mins 49 secs  
50 113 Monaco Hughs 35 mins 49 secs  
51 91 Kathleen McDonnell 36 mins 9 secs  
52 92 Eileen McDonnell 36 mins 11 secs  
53 135 Jennifer Conlon 36 mins 27 secs  
54 100 Eamonn Murray 36 mins 56 secs  
55 81 Michael McDermot 37 mins 34 secs  
56 22 Robert Keenan 37 mins 35 secs  
57 19 Annette Keenan 37 mins 42 secs  
58 83 Mary McDermot 37 mins 48 secs  
59 72 Sarah Butler 38 mins 26 secs  
60 75 Amy Nestor 38 mins 34 secs  
61 107 Ciara Lennon 38 mins 37 secs  
62 57 Martina Connel 38 mins 53 secs  
63 32 Martin Sherlock 38 mins 54 secs  
64 76 Lorraine Nestor 39 mins 27 secs  
65 74 Bernard Nestor 39 mins 27 secs  
66 49 Dympa Dolan 39 mins 57 secs  
67 39 Jennifer Burke 39 mins 58 secs  
68 50 Mary Ross 40 mins 2 secs  
69 108 Ronan Lennon 40 mins 59 secs  
70 133 Scott O’Rourke 41 mins 1 secs  
71 114 Ryan Hughs 41 mins 4 secs  
72 134 Sarah O’Rourke  41 mins 7 secs  
73 116 Dermot Hughs 41 mins 11 secs  
74 123 Kevin Gardner 41 mins 28 secs  
75 3 Damien Tiernan 41 mins 33 secs  
76 124 Orla Kinahan 41 mins 43 secs  
77 126 Jack Kinahan 41 mins 52 secs  
78 78 Fiona McCormack 42 mins 28 secs  
79 77 May Rehan 42 mins 30 secs  
80 23 Rebecca Keenan 42 mins 47 secs  
81 67 Eva Lennon 43 mins 9 secs  
82 68 Ria Lennon 43 mins 10 secs  
83 29 Shuana Dolan 43 mins 17 secs  
84 102 Mary Watson 43 mins 59 secs  
85 103 Catherina Watson 44 mins 1 secs  
86 82 Brian McDermot 44 mins 15 secs  
87 20 Bertie Keenan 44 mins 20 secs  
88 35 Audrey Doyle 44 mins 22 secs  
89 36 Annette Buckley 44 mins 25 secs  
90 106 Aisling Lennon 44 mins 33 secs  
91 38 Kate Murphy 44 mins 43 secs  
92 101 Bertie Watson 44 mins 50 secs  
93 37 Caroline Nestor 44 mins 56 secs  
94 7 Marion Grehan 45 mins 39 secs  
95 118 Rosaline Finnerty 46 mins 21 secs  
96 119 Ann Dolan 46 mins 23 secs  
97 128 Megan Higans 46 mins 44 secs  
98 4 Orla Tiernan 46 mins 48 secs  
99 73 Mary Butler 48 mins 31 secs  
100 135 Jennifer Conlon 48 mins 41 secs  
101 5 *** nobody found ** 48 mins 46 secs  
102 8 Niamh O’Donovan 49 mins 36 secs  
103 9 John O’Donovan 49 mins 37 secs  
104 63 Liz Hogan 51 mins 24 secs  
105 69 Adrian Hogan 51 mins 33 secs  
106 123 Kevin Gardner 51 mins 50 secs  
107 122 Sophie Gardner 52 mins 17 secs  
108 121 Kiara Gardner 53 mins 48 secs  
109 115 Johanna Hughs 1 hrs 0 mins 41 secs